Sign up to stay up to date on the Flemington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Buckeye Ln 4 5 5,633 $1,625,000 $288 1 day
27 Bonnell St 4 2 2,248 $629,900 $280 1 day
151 Allens Corner Rd 3 3 2,282 $650,000 $284 10 days
1 Maxwell Ct 4 4 3,483 $899,000 $258 11 days
31 E Main St 4 3 1,752 $595,000 $339 11 days
40 Sergeantsville Rd 4 3 2,453 $599,000 $244 11 days
529 FREDERICK STREET 3 2 2,210 $239,900 $108 52 days
45 Cummington Ln 2 3 2,053 $499,999 $243 11 days
3 Sutphin Rd 4 3 2,146 $729,000 $339 26 days
903 Wetherburn Ct 1 2 1,020 $354,000 $347 94 days
32 Cherryville Hollow Rd 4 3 2,200 $799,000 $363 75 days
3 Manchur Ct 5 6 5,165 $1,185,000 $229 117 days
Average: 3.5 3.2 2,720 $733,733 $277 35 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Shurts Rd 4 3 2,392 $639,000 $670,000 $280 8 days 9/25/26
10 Jockey Ln 3 3 2,615 $735,000 $720,000 $275 57 days 9/22/26
3 Shannon Way 4 3 2,962 $864,999 $850,000 $286 58 days 9/15/26
277 Spruce Ct 2 2 1,058 $385,000 $390,000 $368 44 days 9/15/26
11 Meadowbrook Rd 3 2 1,396 $575,000 $575,100 $411 19 days 9/10/26
10 Claridge Ln 5 6 5,092 $1,200,000 $1,260,000 $247 29 days 8/31/26
260 Route 202/31 & Liberty Ct Unit 900 & 1000 N/A N/A N/A $339,800 $1 Unknown 359 days 7/27/26
29 Sutphin Rd 4 4 2,998 $930,000 $980,000 $326 13 days 7/23/26
19 Floral Rd 4 3 2,421 $649,000 $649,000 $268 35 days 7/17/26
18 Kentworth Ct 3 4 1,700 $499,500 $490,000 $288 17 days 7/10/26
3 Indian Plantation St 2 3 1,595 $459,900 $450,000 $282 62 days 7/10/26
312 George Wilson Blvd 3 2 1,360 $399,998 $435,000 $319 23 days 7/2/26
4 Ashton Ct 4 3 3,256 $1,070,000 $1,110,000 $340 5 days 6/25/26
8 Chelsea Cir 3 3 1,816 $475,000 $475,000 $261 25 days 6/1/26
194 Locktown Flemington Rd 3 2 1,256 $850,000 $862,500 $686 3 days 5/28/26
637 Woods Ave 3 2 1,216 $150,000 $150,000 $123 11 days 5/19/26
2 Constitution 4 4 3,084 $915,000 $812,500 $263 91 days 5/4/26
4 Walter E Foran Blvd Unit 309 N/A N/A N/A $200,000 $180,000 Unknown 40 days 5/1/26
23-25 N Main St N/A N/A 2,672 $715,000 $750,000 $280 9 days 4/30/26
Average: 3.4 3.1 2,287 $634,326 $621,531 $312 47 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
IDX information is provided by the Centre County Association of REALTORS® MLS, exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed accurate by the Centre County Association of REALTORS® MLS and should be independently verified. No reproduction, distribution, or transmission of the information at this site is permitted without the written permission from the Centre County Association of REALTORS® MLS. Listings Last Updated:

How much is your Pennsylvania home worth?

...get your free property value!