Sign up to stay up to date on the Howard Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
251 Weaver Ln 3 2 1,931 $319,000 $165 3 days
440 SAND RIDGE ROAD 3 3 1,882 $329,000 $174 9 days
11053 Eagle Valley Rd N N/A N/A N/A $289,000 Unknown 26 days
116 HOWARD STREET 3 1 960 $250,000 $260 35 days
116 Howard St 3 1 960 $250,000 $260 33 days
11053 N EAGLE VALLEY ROAD 3 3 3,808 $289,000 $75 38 days
11053 N EAGLE VALLEY ROAD N/A 3 3,808 $289,000 $75 38 days
4351 Nittany Valley Dr 3 2 1,791 $399,000 $222 88 days
198 N Hunter Run Rd 3 1 3,800 $440,000 $115 93 days
219 Two Mile Rd 4 5 3,296 $579,900 $175 160 days
Average: 3.1 2.3 2,470 $343,390 $169 52 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4403 Nittany Valley Drive 4 3 2,268 $399,999 $395,000 $174 17 days 11/30/23
352-354 Mount Eagle Road N/A N/A 1,240 $189,900 $165,000 $133 20 days 11/20/23
323 Two Mile Road 4 5 2,893 $599,900 $577,500 $199 35 days 11/17/23
4055 Nittany Valley Drive 3 2 1,748 $237,000 $237,000 $135 13 days 11/14/23
137 Graden Street 3 2 1,296 $179,900 $175,000 $135 26 days 11/1/23
185 Hogan Lane 3 3 1,742 $270,000 $270,000 $154 3 days 10/25/23
114 Kenneth Street 3 3 2,430 $350,000 $350,000 $144 6 days 9/20/23
Sand Ridge Road N/A N/A N/A $120,000 $120,000 Unknown 3 days 9/13/23
1035 Two Mile Road 5 5 3,385 $729,000 $675,000 $199 14 days 8/25/23
799 Bullit Run Road 3 3 1,920 $385,900 $367,000 $191 45 days 8/16/23
212 Hillcrest Street 5 4 1,874 $380,000 $390,000 $208 5 days 8/8/23
900 Snydertown Road 3 3 1,897 $599,900 $550,000 $289 80 days 7/28/23
1010 Howard Divide Road 4 2 2,784 $499,000 $499,000 $179 57 days 7/21/23
249 Lakeview Drive 3 2 1,920 $289,900 $294,300 $153 7 days 7/20/23
650 Richner Hollow Road 3 1 1,260 $699,000 $701,000 $556 11 days 7/14/23
286 Two Mile Road 4 4 2,090 $505,000 $510,000 $244 3 days 7/12/23
518 Walnut Street 3 2 1,344 $150,000 $165,000 $122 11 days 7/10/23
546&547 Gravel Point Road 5 1 1,000 $109,000 $109,000 $109 119 days 6/9/23
Average: 3.6 2.8 1,946 $371,855 $363,877 $195 26 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
IDX information is provided by the Centre County Association of REALTORS® MLS, exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed accurate by the Centre County Association of REALTORS® MLS and should be independently verified. No reproduction, distribution, or transmission of the information at this site is permitted without the written permission from the Centre County Association of REALTORS® MLS. Listings Last Updated: