Sign up to stay up to date on the Jersey Shore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
862 PICNIC WOODS ROAD 3 2 1,641 $289,900 $176 3 days
340 GLOVER STREET 3 1 1,536 $124,900 $81 6 days
1513 PINE CREEK AVENUE 3 2 2,000 $469,900 $234 8 days
1451 WALNUT STREET 4 2 1,947 $239,900 $123 19 days
48 MEYER DRIVE 3 2 1,512 $174,900 $115 18 days
88 BUNKER HILL ROAD 3 2 1,344 $165,000 $122 24 days
157 CHESTNUT GROVE ROAD 4 2 2,448 $287,000 $117 25 days
1120 ALLEGHENY STREET N/A 2 3,537 $425,000 $120 33 days
220 ELM STREET 4 2 2,344 $284,900 $121 38 days
3235 RAUCHTOWN ROAD N/A 2 2,040 $350,000 $171 44 days
207 MARION STREET 2 1 836 $109,900 $131 45 days
249 ANTES FORT MAIN STREET 4 2 1,850 $285,000 $154 46 days
110 Spruce Street 4 3 1,916 $264,500 $138 48 days
110 SPRUCE STREET 4 3 1,916 $264,500 $138 52 days
1016 ALLEGHENY STREET 4 2 2,482 $199,900 $80 56 days
117 KENDALL AVENUE 4 2 1,776 $247,999 $139 59 days
146 RAILROAD STREET 3 2 1,540 $170,000 $110 80 days
695 PINE CREEK AVENUE 4 4 4,404 $649,000 $147 80 days
1459 ALLEGHENY STREET 6 3 2,718 $269,900 $99 94 days
230 Olive Drive 5 3 2,804 $639,900 $228 101 days
9747 US-220 N/A 2 3,234 $500,000 $154 111 days
3043 RAUCHTOWN ROAD 4 2 2,030 $277,900 $136 113 days
355 LOCUST STREET 3 2 1,660 $194,900 $117 125 days
220 S MAIN STREET N/A N/A 2,247 $179,900 $80 153 days
6460 PINE RUN ROAD 3 1 1,008 $219,900 $218 181 days
131 N MAIN STREET N/A N/A 1,296 $169,900 $131 195 days
509 BURKE STREET N/A N/A 3,360 $239,000 $71 212 days
Average: 3.7 2.1 2,126 $284,944 $135 73 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1804 Elmhurst Avenue 4 3 1,352 $289,900 $284,500 $210 93 days 10/31/24
109 E Park Street 3 2 1,400 $184,900 $180,000 $128 27 days 8/21/24
502 Pine Creek Avenue 3 1 864 $174,900 $186,425 $215 3 days 8/16/24
1435 Little Pine Road 3 2 1,517 $250,000 $250,000 $164 6 days 7/30/24
Average: 3.2 2.0 1,283 $224,925 $225,231 $179 32 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
IDX information is provided by the Centre County Association of REALTORS® MLS, exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed accurate by the Centre County Association of REALTORS® MLS and should be independently verified. No reproduction, distribution, or transmission of the information at this site is permitted without the written permission from the Centre County Association of REALTORS® MLS. Listings Last Updated: