Sign up to stay up to date on the Lock Haven Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 GREEN STREET 4 2 1,416 $185,000 $130 0 days
55 MILL HILL ROAD 5 3 2,412 $315,000 $130 3 days
420 PROSPECT AVENUE 3 2 2,208 $249,900 $113 3 days
1228 PARK AVENUE 3 1 2,152 $226,000 $105 3 days
601 CANAL STREET 3 1 1,288 $229,900 $178 3 days
1068 E CARDINAL DRIVE 4 3 4,832 $349,900 $72 5 days
32 PINE MEADOW LANE 2 1 1,872 $229,900 $122 11 days
3760 COUDERSPORT PIKE 2 1 2,108 $220,000 $104 17 days
19 CENTER STREET 4 3 1,324 $212,999 $160 18 days
744 Bressler St 3 1 1,104 $195,000 $176 14 days
2914 WOODWARD AVENUE 3 1 1,208 $209,900 $173 18 days
233 SUSQUEHANNA AVENUE 3 2 1,276 $215,000 $168 16 days
220 W CLINTON STREET N/A N/A 2,208 $215,000 $97 17 days
191 SANCTUARY BOULEVARD 3 2 1,552 $159,900 $103 17 days
26 PARKWOOD DRIVE 2 2 1,584 $325,000 $205 19 days
32600 PA-44 N/A 15 10,618 $849,000 $79 385 days
514 E CHURCH STREET 2 1 1,262 $174,900 $138 24 days
51 N Highland Street 4 2 1,980 $214,900 $108 26 days
17776 N ROUTE 44 HIGHWAY 3 13 8,000 $439,000 $54 105 days
972 R W 3RD STREET 3 1 875 $154,900 $177 28 days
426 IRWIN STREET 4 2 2,928 $399,900 $136 34 days
341 S HIGHLAND STREET 4 2 2,000 $191,000 $95 33 days
217 WOODWARD AVENUE N/A 2 6,148 $189,900 $30 38 days
333 N VESPER STREET N/A 4 5,436 $280,000 $51 38 days
2977 Queens Run Rd 2 2 2,852 $340,000 $119 45 days
1051 PARK AVENUE 4 2 2,080 $225,000 $108 41 days
51 N HIGHLAND STREET 4 2 1,980 $214,900 $108 42 days
77 GOBBLERS KNOB LANE 3 1 1,160 $354,900 $305 51 days
424 WRIGHT STREET N/A N/A 1,950 $194,900 $99 53 days
16 N Jones Street 3 2 1,216 $190,000 $156 55 days
2660 WOODWARD AVENUE 3 1 1,705 $419,900 $246 56 days
16 N JONES STREET 3 2 1,216 $190,000 $156 60 days
35 SYLVAN DRIVE 4 3 3,488 $299,000 $85 56 days
133 SANCTUARY BOULEVARD 3 2 1,296 $129,900 $100 66 days
750 HERR STREET 3 2 1,918 $260,000 $135 67 days
618 WRIGHT STREET 3 2 2,061 $219,900 $106 69 days
442 S Fairview Street N/A N/A 1,781 $135,000 $75 72 days
442 S Fairview Street 4 2 1,781 $135,000 $75 72 days
2093 ISLAND ROAD N/A 2 2,830 $395,000 $139 76 days
45 W BALD EAGLE STREET 4 2 3,706 $289,900 $78 129 days
420 W WATER STREET 4 2 2,904 $255,000 $87 84 days
41-A-03 Pine Mountain Rd N/A N/A N/A $1,395,000 Unknown Unknown
41-A-03 Pine Mountain Road N/A N/A N/A $1,395,000 Unknown 87 days
127 WOODWARD AVENUE 1 1 399 $139,000 $348 91 days
19 E WATER STREET N/A N/A 1,448 $149,900 $103 94 days
747 BRESSLER STREET 2 1 1,190 $224,900 $188 93 days
108 MILL STREET 4 2 2,014 $105,000 $52 96 days
108 Mill Street 4 2 2,014 $105,000 $52 95 days
01-0021 Wellness Ln N/A N/A N/A $199,000 Unknown Unknown
01-0021 Wellness Ln N/A N/A N/A $199,000 Unknown Unknown
Average: 3.2 2.5 2,856 $333,950 $121 115 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1835 Aaron Drive 4 3 1,637 $339,900 $325,000 $198 40 days 7/20/26
316 W Church St 3 1 1,280 $169,900 $169,900 $132 7 days 7/9/26
543 W Church Street 5 2 1,764 $175,000 $155,000 $87 74 days 6/30/26
1682 Youngdale Road 3 2 2,173 $379,900 $345,000 $158 52 days 6/29/26
548 Huston Street 5 2 2,194 $225,000 $238,000 $108 14 days 6/22/26
425 Cider Press Road 2 2 980 $225,000 $225,000 $229 46 days 6/15/26
16 Beech Lane 4 2 1,416 $200,000 $211,000 $149 8 days 6/9/26
42 Linnet Lane 3 2 N/A $255,000 $255,000 Unknown 4 days 5/15/26
229 Cochise Trail 7 4 2,154 $390,000 $381,100 $176 47 days 5/8/26
749 Farrandsville Road 3 1 1,120 $225,000 $250,000 $223 5 days 4/30/26
421 James Street 2 2 1,791 $189,000 $185,000 $103 46 days 4/24/26
329-331 E. Church Street N/A N/A 3,408 $249,900 $249,900 $73 19 days 4/20/26
361 Susquehanna Avenue 4 2 1,894 $166,500 $106,000 $55 109 days 4/4/26
507 W Grape Street 2 2 960 $209,900 $215,000 $223 4 days 4/2/26
13 Hickory Drive 3 2 1,092 $139,900 $139,900 $128 3 days 3/30/26
937 Center Street 3 2 1,176 $172,000 $160,000 $136 35 days 3/20/26
12 Park Drive 3 3 1,948 $340,000 $330,000 $169 88 days 3/16/26
205 Rose Street 3 3 1,633 $225,000 $225,000 $137 149 days 3/16/26
1094 Redwing Road 4 3 2,650 $369,000 $349,000 $131 43 days 3/16/26
206 Pearl Street 3 2 1,370 $130,000 $130,000 $94 3 days 2/25/26
Average: 3.5 2.2 1,717 $238,795 $232,240 $143 39 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
IDX information is provided by the Centre County Association of REALTORS® MLS, exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed accurate by the Centre County Association of REALTORS® MLS and should be independently verified. No reproduction, distribution, or transmission of the information at this site is permitted without the written permission from the Centre County Association of REALTORS® MLS. Listings Last Updated: