Sign up to stay up to date on the Lock Haven Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Quiggle Ave 3 2 2,456 $285,000 $116 1 day
33 QUIGGLE AVENUE 3 2 2,456 $285,000 $116 0 days
233 W Church St 7 4 5,411 $359,900 $66 4 days
209 German Rd 3 3 2,200 $469,000 $213 Unknown
233 W CHURCH STREET 7 4 5,411 $359,900 $66 11 days
233 W CHURCH STREET N/A N/A 5,411 $359,900 $66 11 days
23 N HAMPTON STREET 2 2 1,046 $170,000 $162 17 days
17798 N Rte 44th Hwy 3 2 1,440 $329,900 $229 Unknown
2536 WOODWARD AVENUE 3 3 1,600 $319,900 $199 18 days
34 Endless Trails Dr 3 6 5,037 $2,850,000 $565 12 days
300 W 4TH STREET 3 2 1,691 $185,000 $109 32 days
831 PARK AVENUE 3 3 2,600 $439,900 $169 32 days
228 E MAIN STREET N/A 7 6,562 $399,900 $60 32 days
24 Linnwood Dr 4 2 1,400 $210,000 $150 34 days
1328 Youngdale Rd 3 2 1,776 $284,900 $160 39 days
405 W CHURCH STREET N/A N/A 5,059 $349,900 $69 41 days
315 W BROWN STREET 3 2 792 $128,500 $162 43 days
34 ENDLESS TRAILS DRIVE 3 5 5,037 $2,850,000 $565 42 days
34 Endless Trails Dr 3 6 5,037 $2,850,000 $565 26 days
157 OAK HOLLOW ROAD 2 1 1,330 $129,900 $97 44 days
67 Julia Dr 5 3 3,230 $449,000 $139 47 days
17798 N ROUTE 44 HIGHWAY 3 2 1,440 $329,900 $229 47 days
17798 N ROUTE 44 HIGHWAY 3 2 1,440 $329,900 $229 47 days
20 HILLSPIRE DRIVE 3 1 1,125 $229,900 $204 47 days
11 MAGNOLIA DRIVE 3 1 1,597 $175,000 $109 63 days
710 E Church St 2 1 760 $159,000 $209 49 days
01-0020 Wellness Ln N/A N/A N/A $299,000 Unknown Unknown
01-0020 Wellness Ln N/A N/A N/A $299,000 Unknown Unknown
140-142 E Water St N/A N/A N/A $265,000 Unknown 12 days
140-142 E WATER N/A 2 3,978 $265,000 $66 56 days
424 WRIGHT STREET 3 3 1,940 $189,900 $97 144 days
145 S Springbrook Rd 3 2 1,560 $420,000 $269 32 days
139 N FAIRVIEW STREET N/A N/A 1,488 $129,900 $87 61 days
135-137 N FAIRVIEW STREET N/A N/A 1,866 $129,900 $69 61 days
11 Magnolia Dr 3 1 1,597 $175,000 $109 63 days
67 MARKET STREET 3 1 1,546 $164,900 $106 62 days
300 W CLINTON STREET N/A N/A 3,134 $309,000 $98 88 days
67 MILL HILL ROAD N/A 1 1,400 $525,000 $375 73 days
1228 Park Ave 3 1 2,152 $215,000 $99 78 days
300 W Clinton St N/A N/A N/A $295,000 Unknown 57 days
659-661 WOODS AVENUE 4 3 2,334 $199,000 $85 83 days
659-661 WOODS AVENUE N/A N/A 2,334 $199,000 $85 83 days
55 MILL HILL ROAD 5 3 2,412 $292,500 $121 94 days
420 PROSPECT AVENUE 3 2 2,208 $237,500 $107 94 days
601 CANAL STREET 3 1 1,288 $224,900 $174 94 days
1068 E CARDINAL DRIVE 4 3 3,480 $329,000 $94 96 days
19 CENTER STREET 4 3 1,324 $205,999 $155 109 days
233 SUSQUEHANNA AVENUE 3 2 1,276 $208,000 $163 107 days
191 SANCTUARY BOULEVARD 3 2 1,552 $144,900 $93 108 days
26 PARKWOOD DRIVE 2 2 1,584 $259,900 $164 110 days
Average: 3.3 2.8 2,819 $415,984 $150 139 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
432 S Fairview St 3 2 1,872 $199,000 $199,000 $106 4 days 10/23/26
51 N Highland St 4 2 1,980 $214,900 $207,000 $104 15 days 10/16/26
104 Linden St 3 2 1,391 $155,000 $155,000 $111 3 days 10/9/26
20503 Coudersport Pike 2 1 720 $210,000 $196,000 $272 177 days 9/4/26
1135 Checkerberry Ln 3 3 4,359 $594,000 $580,000 $133 35 days 8/27/26
208 Woodward Ave 3 2 2,200 $180,000 $180,000 $81 104 days 8/26/26
385 Herr St 3 2 1,270 $169,900 $172,000 $135 6 days 8/21/26
24 Quiggle Ave 3 1 1,200 $224,900 $227,250 $189 29 days 8/18/26
304 S Jones St 3 2 1,440 $195,000 $195,000 $135 10 days 8/13/26
624 Bellefonte Ave N/A N/A 2,528 $210,000 $210,000 $83 29 days 7/31/26
956 Center St 2 2 1,775 $219,000 $205,000 $115 57 days 7/27/26
1835 Aaron Dr 4 3 2,694 $339,900 $325,000 $120 40 days 7/20/26
316 W Church St 3 1 1,280 $169,900 $169,900 $132 7 days 7/9/26
543 W Church St 5 2 1,764 $175,000 $155,000 $87 74 days 6/30/26
1682 Youngdale Rd 3 2 2,173 $379,900 $345,000 $158 52 days 6/29/26
652 R E Church St 1 1 1,698 $125,000 $110,000 $64 71 days 6/26/26
548 Huston St 5 2 2,194 $225,000 $238,000 $108 14 days 6/22/26
425 Cider Press Rd 2 2 980 $225,000 $225,000 $229 46 days 6/15/26
16 Beech Ln 4 2 1,416 $200,000 $211,000 $149 8 days 6/9/26
42 Linnet Ln 3 2 N/A $255,000 $255,000 Unknown 4 days 5/15/26
229 Cochise Trl 7 4 3,171 $390,000 $381,100 $120 47 days 5/8/26
749 Farrandsville Rd 3 1 1,120 $225,000 $250,000 $223 5 days 4/30/26
Average: 3.3 2.0 1,867 $240,063 $235,965 $136 38 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
IDX information is provided by the Centre County Association of REALTORS® MLS, exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed accurate by the Centre County Association of REALTORS® MLS and should be independently verified. No reproduction, distribution, or transmission of the information at this site is permitted without the written permission from the Centre County Association of REALTORS® MLS. Listings Last Updated:

How much is your Pennsylvania home worth?

...get your free property value!