Sign up to stay up to date on the Lock Haven Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17798 N ROUTE 44 HIGHWAY 3 2 1,440 $359,900 $249 1 day
17798 N ROUTE 44 HIGHWAY 3 2 1,440 $359,900 $249 1 day
432 S Fairview St 3 2 1,872 $199,000 $106 1 day
432 S FAIRVIEW STREET 3 2 1,872 $199,000 $106 1 day
20 HILLSPIRE DRIVE 3 1 1,125 $229,900 $204 1 day
652 PARK AVENUE 3 1 2,236 $237,000 $105 6 days
502 WOODWARD AVENUE 3 2 2,040 $250,000 $122 2 days
11 MAGNOLIA DRIVE 3 1 1,597 $199,000 $124 17 days
710 E Church St 2 1 760 $159,000 $209 2 days
51 N Highland St 4 2 1,980 $214,900 $108 2 days
32 N JONES STREET 3 2 1,682 $199,900 $118 7 days
01-0020 Wellness Ln N/A N/A N/A $299,000 Unknown Unknown
01-0020 Wellness Ln N/A N/A N/A $299,000 Unknown Unknown
501 E Walnut St N/A N/A N/A $665,000 Unknown 7 days
51 N HIGHLAND STREET 4 2 1,980 $214,900 $108 8 days
229 CENTER STREET 4 1 1,117 $179,900 $161 9 days
140-142 E Water St N/A N/A N/A $265,000 Unknown 9 days
140-142 E WATER N/A 2 3,978 $265,000 $66 10 days
424 WRIGHT STREET 3 3 1,940 $194,900 $100 98 days
145 S Springbrook Rd 3 2 1,560 $420,000 $269 14 days
139 N FAIRVIEW STREET N/A N/A 1,488 $140,000 $94 15 days
135-137 N FAIRVIEW STREET N/A N/A 1,866 $140,000 $75 15 days
145 S SPRINGBROOK ROAD 3 2 1,560 $420,000 $269 14 days
145 S SPRINGBROOK ROAD 3 2 1,560 $420,000 $269 14 days
16 E DOE RUN LANE 3 2 1,120 $114,900 $102 16 days
11 Magnolia Dr 3 1 1,141 $199,000 $174 16 days
67 MARKET STREET 3 1 1,546 $189,900 $122 16 days
444 S Summit St 4 2 1,148 $224,900 $195 16 days
300 W CLINTON STREET N/A N/A 3,134 $309,000 $98 42 days
67 MILL HILL ROAD N/A 1 1,400 $525,000 $375 27 days
1228 Park Ave 3 1 2,152 $226,000 $105 31 days
300 W Clinton St N/A N/A N/A $295,000 Unknown 26 days
207 S FAIRVIEW STREET 5 4 2,610 $279,900 $107 37 days
659-661 WOODS AVENUE 4 3 2,334 $200,000 $85 37 days
659-661 WOODS AVENUE N/A N/A 2,334 $200,000 $85 37 days
55 MILL HILL ROAD 5 3 2,412 $305,000 $126 48 days
420 PROSPECT AVENUE 3 2 2,208 $237,500 $107 48 days
1228 PARK AVENUE 3 1 2,152 $226,000 $105 48 days
601 CANAL STREET 3 1 1,288 $229,900 $178 48 days
1068 E CARDINAL DRIVE 4 3 3,480 $329,000 $94 50 days
3760 COUDERSPORT PIKE 2 1 2,108 $198,000 $93 62 days
19 CENTER STREET 4 3 1,324 $210,999 $159 63 days
744 Bressler St 3 1 1,104 $195,000 $176 59 days
2914 WOODWARD AVENUE 3 1 1,208 $189,500 $156 63 days
233 SUSQUEHANNA AVENUE 3 2 1,276 $210,000 $164 61 days
191 SANCTUARY BOULEVARD 3 2 1,552 $144,900 $93 62 days
26 PARKWOOD DRIVE 2 2 1,584 $279,900 $176 64 days
17776 N ROUTE 44 HIGHWAY 3 13 8,000 $439,000 $54 150 days
341 S HIGHLAND STREET 4 2 2,000 $191,000 $95 78 days
217 WOODWARD AVENUE N/A 2 6,148 $179,900 $29 83 days
Average: 3.2 2.3 2,531 $328,735 $136 121 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20503 Coudersport Pike 2 1 720 $210,000 $196,000 $272 177 days 9/4/26
1135 Checkerberry Lane 3 3 2,119 $594,000 $580,000 $273 35 days 8/27/26
208 Woodward Avenue 3 2 2,200 $180,000 $180,000 $81 104 days 8/26/26
385 Herr Street 3 2 1,270 $169,900 $172,000 $135 6 days 8/21/26
24 Quiggle Avenue 3 1 960 $224,900 $227,250 $236 29 days 8/18/26
304 S Jones Street 3 2 1,440 $195,000 $195,000 $135 10 days 8/13/26
624 Bellefonte Avenue N/A N/A 1,508 $210,000 $210,000 $139 29 days 7/31/26
956 Center Street 2 2 975 $219,000 $205,000 $210 57 days 7/27/26
1835 Aaron Drive 4 3 1,637 $339,900 $325,000 $198 40 days 7/20/26
316 W Church St 3 1 1,280 $169,900 $169,900 $132 7 days 7/9/26
543 W Church Street 5 2 1,764 $175,000 $155,000 $87 74 days 6/30/26
1682 Youngdale Road 3 2 2,173 $379,900 $345,000 $158 52 days 6/29/26
652 R E Church Street 1 1 849 $125,000 $110,000 $129 71 days 6/26/26
548 Huston Street 5 2 2,194 $225,000 $238,000 $108 14 days 6/22/26
425 Cider Press Road 2 2 980 $225,000 $225,000 $229 46 days 6/15/26
16 Beech Lane 4 2 1,416 $200,000 $211,000 $149 8 days 6/9/26
42 Linnet Lane 3 2 N/A $255,000 $255,000 Unknown 4 days 5/15/26
229 Cochise Trail 7 4 2,154 $390,000 $381,100 $176 47 days 5/8/26
749 Farrandsville Road 3 1 1,120 $225,000 $250,000 $223 5 days 4/30/26
421 James Street 2 2 1,791 $189,000 $185,000 $103 46 days 4/24/26
329-331 E. Church Street N/A N/A 3,408 $249,900 $249,900 $73 19 days 4/20/26
361 Susquehanna Avenue 4 2 1,894 $166,500 $106,000 $55 109 days 4/4/26
507 W Grape Street 2 2 960 $209,900 $215,000 $223 4 days 4/2/26
13 Hickory Drive 3 2 1,092 $139,900 $139,900 $128 3 days 3/30/26
937 Center Street 3 2 1,176 $172,000 $160,000 $136 35 days 3/20/26
12 Park Drive 3 3 1,948 $340,000 $330,000 $169 88 days 3/16/26
205 Rose Street 3 3 1,633 $225,000 $225,000 $137 149 days 3/16/26
1094 Redwing Road 4 3 2,650 $369,000 $349,000 $131 43 days 3/16/26
Average: 3.2 2.1 1,604 $241,917 $235,358 $157 46 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
IDX information is provided by the Centre County Association of REALTORS® MLS, exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed accurate by the Centre County Association of REALTORS® MLS and should be independently verified. No reproduction, distribution, or transmission of the information at this site is permitted without the written permission from the Centre County Association of REALTORS® MLS. Listings Last Updated: