Sign up to stay up to date on the Lock Haven Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
837 E MAIN STREET 3 2 1,744 $194,000 $111 1 day
402 PINE RIDGE DRIVE 2 1 2,388 $219,000 $91 2 days
23 W Clinton Street 3 3 2,452 $249,000 $101 2 days
23 WOODLAND DRIVE 3 2 2,288 $289,900 $126 4 days
35 DEERFIELD LANE 4 2 3,500 $499,900 $142 7 days
34 Mountain View Drive 3 2 1,684 $258,500 $153 8 days
1260 E CARDINAL DRIVE 4 2 2,248 $349,900 $155 8 days
515 Bellefonte Avenue 4 2 2,094 $149,500 $71 8 days
201 E BALD EAGLE STREET N/A 3 5,008 $825,000 $164 10 days
34 MOUNTAIN VIEW DRIVE 3 2 1,684 $258,500 $153 11 days
32634 N. Rt. 44 Hwy 3 1 2,000 $372,000 $186 11 days
32634 N RT 44 HIGHWAY N/A 1 2,000 $372,000 $186 11 days
32634 N RT 44 HIGHWAY 3 1 2,000 $372,000 $186 11 days
82 TRAILS END ROAD 4 2 1,302 $319,900 $245 16 days
45 PEARL STREET 4 3 2,600 $259,900 $99 15 days
770 HOLLOW ROAD 3 2 896 $170,000 $189 15 days
REAR 38 N Fairview St 3 1 972 $179,900 $185 17 days
38 & 38 1/2 N Fairview St 4 1 1,400 $349,900 $249 17 days
709 W 3rd St 3 1 1,404 $155,000 $110 17 days
1009 S ORIOLE CIRCLE 3 5 4,696 $510,000 $108 18 days
24 WOOLEVER LANE 3 2 910 $129,000 $141 32 days
195 S SPRINGBROOK ROAD 4 2 2,522 $540,000 $214 24 days
51 Linden Street 3 1 1,368 $210,000 $153 25 days
516 PARK AVENUE 3 2 2,776 $150,000 $54 26 days
515 BELLEFONTE AVENUE 4 2 2,094 $149,500 $71 26 days
107 E Bald Eagle St 3 2 1,320 $204,900 $155 30 days
51 LINDEN STREET 3 2 1,368 $210,000 $153 37 days
2419 COUDERSPORT PIKE 4 1 1,504 $340,000 $226 30 days
200 E BALD EAGLE STREET N/A N/A 3,931 $232,900 $59 94 days
4270 Queens Run Road 3 2 1,362 $350,000 $256 13 days
24 Woolever Lane 3 2 910 $129,000 $141 31 days
24 WOOLEVER LANE 3 2 910 $129,000 $141 32 days
4270 QUEENS RUN ROAD 3 2 1,362 $350,000 $256 37 days
1232 WOODWARD AVENUE 5 2 3,000 $399,900 $133 37 days
107 E BALD EAGLE STREET 3 2 1,320 $204,900 $155 36 days
606 W WALNUT STREET 3 2 1,785 $184,900 $103 40 days
8 CAROLINE AVENUE 3 2 2,372 $317,437 $133 41 days
125 N VISTA DRIVE 3 2 1,736 $245,000 $141 41 days
18289 Coudersport Pike 5 3 3,712 $470,000 $126 45 days
18289 COUDERSPORT PIKE 5 3 3,712 $450,000 $121 47 days
20 Woodland Dr 3 2 2,374 $255,000 $107 41 days
45 W BALD EAGLE STREET 5 2 3,706 $329,900 $89 47 days
582 S Fairview Street 5 2 2,128 $259,000 $121 47 days
582 S FAIRVIEW STREET 5 2 2,553 $259,000 $101 52 days
1306 YOUNGSDALE ROAD 3 2 1,344 $242,916 $180 51 days
440-444 W MAIN STREET 4 5 4,056 $295,000 $72 121 days
215 W. Clinton Street 4 2 1,760 $169,900 $96 52 days
21 Hemlock Dr 6 6 6,340 $725,000 $114 63 days
21 HEMLOCK DRIVE 6 6 6,340 $725,000 $114 66 days
12 VALLEY VIEW ROAD 3 1 1,334 $214,000 $160 68 days
Average: 3.6 2.2 2,567 $315,465 $134 68 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
210 Melody Lane 3 1 1,404 $174,900 $180,000 $128 4 days 8/30/24
154 Big Plum Run Road 3 2 1,904 $214,900 $220,000 $115 11 days 8/23/24
26 Spong Hollow 3 2 1,276 $265,000 $265,000 $207 3 days 7/24/24
1234 Heather Way 3 3 1,704 $335,000 $309,500 $181 60 days 7/22/24
820 Glenn Road 4 4 2,183 $625,000 $608,000 $278 63 days 7/19/24
126 Ivy Lane 3 2 2,165 $294,900 $290,000 $133 86 days 7/16/24
2731 Woodward Avenue N/A 1 2,010 $149,900 $149,900 $74 0 days 7/1/24
305 Linnippi Trail 4 3 3,492 $475,000 $465,000 $133 21 days 6/17/24
610 W Main Street 3 2 1,568 $119,900 $100,000 $63 10 days 6/12/24
4 Greenwood Avenue 2 2 N/A $179,900 $179,000 Unknown 16 days 6/11/24
543 W Church Street 5 2 1,764 $139,900 $132,500 $75 66 days 6/6/24
108 W Brown Street 3 1 1,520 $175,000 $175,000 $115 0 days 5/31/24
53 Julia Drive 3 2 1,792 $390,000 $390,000 $217 85 days 5/31/24
403 Woods Avenue 3 1 N/A $195,000 $200,000 Unknown 86 days 5/24/24
2545 Woodward Avenue 3 1 1,300 $184,900 $184,900 $142 19 days 4/24/24
665 W 3rd Street 2 2 1,254 $109,900 $109,900 $87 4 days 3/29/24
163 Crestmont Drive 3 2 1,638 $279,900 $280,000 $170 10 days 3/27/24
Average: 3.1 1.9 1,798 $253,470 $249,335 $141 32 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
IDX information is provided by the Centre County Association of REALTORS® MLS, exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed accurate by the Centre County Association of REALTORS® MLS and should be independently verified. No reproduction, distribution, or transmission of the information at this site is permitted without the written permission from the Centre County Association of REALTORS® MLS. Listings Last Updated: