Sign up to stay up to date on the Mill Hall Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 PALMER AVENUE 3 1 1,586 $229,900 $144 2 days
163 Hickory Ridge Road 2 1 864 $195,000 $225 8 days
2 1ST STREET 4 2 1,768 $174,900 $98 9 days
28 RAYHORN LANE 3 2 1,056 $249,900 $236 10 days
262 BURRELL ROAD 4 2 2,808 $999,999 $356 11 days
163 HICKORY RIDGE ROAD 2 1 864 $195,000 $225 10 days
10 MALLARD STREET 3 2 1,820 $244,900 $134 14 days
381 FURNACE ROAD 3 2 1,740 $209,900 $120 15 days
1035 BEAGLE ROAD 4 2 3,065 $299,900 $97 31 days
1035 BEAGLE ROAD 4 2 3,065 $299,900 $97 31 days
22 ASPEN LANE 3 2 1,344 $279,900 $208 36 days
122 DEWEY STREET 3 2 1,560 $179,900 $115 33 days
225 S CHESTNUT STREET 3 3 2,178 $234,900 $107 35 days
73 Hill St 3 3 2,443 $321,900 $131 35 days
7133 NITTANY VALLEY DR DRIVE N/A 2 8,500 $400,000 $47 50 days
17 THE LOVELY LANE 6 4 4,028 $595,000 $147 50 days
797 LONG RUN ROAD 3 2 1,312 $360,000 $274 64 days
62 Mcclintick Rd 4 2 N/A $309,000 Unknown 66 days
62 MCCLINTICK ROAD 4 2 2,688 $309,000 $114 67 days
801 White Rock Lane 3 1 1,320 $275,000 $208 85 days
801 WHITE ROCK LANE 3 1 1,320 $270,000 $204 86 days
509 GIRARD STREET N/A N/A N/A $375,000 Unknown 86 days
801 WHITE ROCK LANE 3 1 1,320 $270,000 $204 86 days
6862 RENOVO ROAD 2 1 1,328 $399,000 $300 111 days
425 S WATER STREET 3 2 2,280 $182,500 $80 143 days
52 Cottage Ln 2 2 1,620 $269,000 $166 226 days
52 COTTAGE LANE 2 2 1,620 $279,000 $172 227 days
ROUTE 150 & COUNTRY CLUB LANE N/A N/A N/A $1,995,000 Unknown 302 days
KEYSTONE CENTRAL DRIVE N/A N/A N/A $649,900 Unknown 345 days
Average: 3.2 1.9 2,139 $381,148 $168 79 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Kadi Drive 3 3 1,584 $229,900 $225,000 $142 34 days 8/30/24
63 Whitetail Circle 3 3 1,536 $344,000 $336,500 $219 64 days 8/7/24
15 Stone Ridge Lane 4 3 1,945 $349,900 $349,900 $179 10 days 8/5/24
600 W Church Street 3 1 1,544 $189,000 $220,500 $142 4 days 7/31/24
206 Danis Street 3 2 1,610 $129,000 $132,000 $81 0 days 7/30/24
6227 Nittany Valley Drive 3 1 1,226 $199,000 $199,000 $162 14 days 7/12/24
308-312 Main Street N/A N/A 1,920 $149,900 $150,900 $78 7 days 6/28/24
588 White Rock Lane 3 2 986 $389,000 $378,000 $383 21 days 6/28/24
206 S Chestnut Street 4 2 1,500 $189,000 $185,000 $123 40 days 6/17/24
163 Whitetail Circle 3 2 1,920 $389,999 $367,500 $191 25 days 5/24/24
77 Slate Lane 3 2 1,680 $190,000 $175,000 $104 162 days 5/17/24
44 Weaver Street 3 1 1,618 $129,900 $125,000 $77 68 days 5/15/24
507 W Church Street 4 1 2,174 $179,000 $185,000 $85 5 days 5/9/24
334 Furnace Road 3 2 1,344 $239,500 $239,500 $178 3 days 4/19/24
88 Whitetail Circle 4 3 1,992 $379,900 $358,000 $179 1 day 4/9/24
204 Beech Creek Avenue 2 2 1,632 $167,000 $178,480 $109 8 days 3/29/24
119 Fishing Creek Road 2 2 1,560 $155,000 $155,000 $99 7 days 3/28/24
32 Woodward Street 3 2 1,232 $207,500 $199,000 $161 31 days 3/22/24
Average: 3.1 2.0 1,611 $233,694 $231,071 $149 28 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
IDX information is provided by the Centre County Association of REALTORS® MLS, exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed accurate by the Centre County Association of REALTORS® MLS and should be independently verified. No reproduction, distribution, or transmission of the information at this site is permitted without the written permission from the Centre County Association of REALTORS® MLS. Listings Last Updated: